|  | 
                  
                  
                    
                      |  |  
                      | Welcome to SHRI GULABRAO DEOKAR POLYTECHNIC, JALGAON
 |  
                      |  |  
                      | 
						
							| 
								
									| VISION - |  
									|  |  
									|  |  
									| MISSION - |  
									|  |  
									| 
										
										
										To provide 
										high-quality education in civil 
										engineering, integrating contemporary 
										practices, research, and technology.
										
										To create 
										a platform for students to engage in 
										practical learning through industry 
										collaboration, internships, and 
										projects.
										
										To foster 
										a culture of teamwork, leadership, and 
										ethical engineering practices in our 
										Students. |  |  |  
                      | 
						Shri Gulabrao Deokar 
						Polytechnic, established in July 1997 under the aegis of 
						Shri Krishna educational and cultural mandal, Jalgaon 
						founded by chairman Shri Appasaheb Gulabraoji Deokar 
						(Ex- state minister agriculture and transport 
						Maharashtra) in Jalgaon with an to provide higher 
						quality technical education and greater opportunities to 
						aspiring Student of the region. The institute is 
						approved by AICTE New Delhi wide a letter number 
						740-89-165(E ) ET 1997 and recognized by Government of 
						Maharashtra wide letter number 2/NJP/1097/36377 Dated 
						8/8/1997 and affiliated to Maharashtra state board of 
						technical education Mumbai.  |  
                      |  |  
                      | Courses offered |  
                      |  |  
                      | 
						
							| 
							SR.NO. | 
							COURSES | 
							INTAKE / ADMISSION SEAT |  
							| 1 | 
							CIVIL ENGG | 
							60 |  
							| 2 | 
							COMPUTER ENGG | 
							60 |  
							| 3 | 
							ELECTRICAL ENGG | 
							60 |  
							| 4 | 
							MECHANICAL ENGG | 
							60 |  |  
                      |  |  
                      |  |  |